Standings
Regular-season standings, 6 teams make the playoffs. Ties are broken by points for.
| # | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 1 | 5 | 1 | 716.58 | 606.84 | |
| 2 | 4 | 2 | 789.32 | 699.76 | |
| 3 | 4 | 2 | 667.14 | 647.24 | |
| 4 | 4 | 2 | 628.54 | 637.48 | |
| 5 | 3 | 3 | 700.96 | 638.98 | |
| 6 | 3 | 3 | 663.96 | 642.00 | |
| 7 | 3 | 3 | 658.92 | 650.08 | |
| 8 | 3 | 3 | 647.36 | 632.98 | |
| 9 | 3 | 3 | 610.34 | 624.84 | |
| 10 | 2 | 4 | 618.00 | 700.14 | |
| 11 | 1 | 5 | 576.66 | 687.00 | |
| 12 | 1 | 5 | 574.58 | 685.02 |
The line marks the last playoff spot. PF is points for, PA is points against, Diff is the difference.
Playoff Predictor
Projected final regular-season standings after week 6, based on this week’s results, injuries, the draft (ESPN's rest-of-season projections for every rostered player), each owner’s track record, and the remaining schedule.
| # | Move | Team | Now | Proj. record | Playoffs | Injured |
|---|---|---|---|---|---|---|
| 1 | 5-1 | 10.1-3.9 | 99% | healthy | ||
| 2 | 4-2 | 9.4-4.6 | 97% | Zach Charbonnet | ||
| 3 | 4 | 4-2 | 8.3-5.7 | 81% | Tank Dell | |
| 4 | 1 | 3-3 | 7.8-6.2 | 79% | Jadarian PriceDe'Von Achane | |
| 5 | 1 | 4-2 | 7.8-6.2 | 66% | Jacory Croskey-Merritt | |
| 6 | 3-3 | 7.1-6.9 | 55% | Davante AdamsMichael Pittman Jr.Jordyn Tyson | ||
| 7 | 2 | 3-3 | 6.9-7.1 | 48% | healthy | |
| 8 | 1 | 3-3 | 6.5-7.5 | 28% | De'Zhaun Stribling | |
| 9 | 1 | 3-3 | 6.4-7.6 | 28% | Alec PierceDeebo Samuel Sr. | |
| 10 | 2-4 | 5.8-8.2 | 16% | Isiah Pacheco | ||
| 11 | 1-5 | 4.2-9.8 | 2% | Jalen HurtsTravis Etienne Jr.Jayden ReedJordan Mason | ||
| 12 | 1-5 | 3.7-10.3 | 0% | Terry McLaurinRomeo Doubs |
3,000 simulated seasons over the remaining schedule. Team strength blends ESPN's rest-of-season projection for each team's best healthy lineup (injured players removed), this season's scoring so far, and the owner's era-adjusted career scoring. The weight on this season's results grows every week. Playoff odds are the share of simulated seasons where the team finishes in the top 6; 1st seed is the share where it finishes first. Each team's rank is remembered week to week, so the Move column shows who climbed and who slid.
Nate (99%) and Chase (97%) are effectively locks. Nick jumped four spots to third after Caleb's 66.98, the five 3-3 teams are fighting for the last two spots, and Johnny and Conor sit at 1% each heading into their head-to-head.
Predicted finish, week by week
Where the predictor had each team after every week of the season.
| Team | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 |
|---|---|---|---|---|---|---|
| Nate | 6 | 4 | 2 | 1 | 1 | 1 |
| Chase | 3 | 1 | 1 | 2 | 2 | 2 |
| Nick | 4 | 7 | 6 | 6 | 7 | 3 |
| Ethan | 9 | 9 | 5 | 8 | 3 | 4 |
| Caleb | 1 | 3 | 7 | 5 | 4 | 5 |
| Kevin | 2 | 2 | 3 | 4 | 6 | 6 |
| Mike | 5 | 5 | 4 | 3 | 5 | 7 |
| Smalls | 10 | 10 | 9 | 9 | 9 | 8 |
| Drew | 11 | 6 | 8 | 7 | 8 | 9 |
| Shane | 7 | 8 | 10 | 10 | 10 | 10 |
| Johnny | 8 | 11 | 11 | 11 | 11 | 11 |
| Conor | 12 | 12 | 12 | 12 | 12 | 12 |